Code | Product Name | Standardization | Functional Activity† |
---|---|---|---|
0120 | Amaranthus SCF Extract (Amaranthus caudatus) |
5% Squalene | Support heart health Wellness support |
0212 | Black Cumin SCF Extract (Nigella sativa) |
85% Fatty Acids | Blood sugar support Digestive aid Liver support |
0321 | Celery SCF Extract (Apium graveolens) |
40% Fatty Acids | Joint support |
0564 | Fennel SCF Extract (Foeniculum vulgare) |
75% Fatty Acids | Digestive aid |
0567 | Flax Seed SCF Extract (Linum usitatissimum) |
60% Alpha Linolenic Acid (Omega-3-fatty Acid) |
General health |
0709 | Ginger SCF Extract (Zingiber officinale) |
35% Gingerols | Anti-inflammatory Digestive aid Joint support |
0710 | Ginger SCF Extract (Zingiber officinale) |
20% Gingerols | Anti-inflammatory Digestive aid Joint support |
0749 | Guggul SCF Extract (1) (Commiphora mukul) Gugulipid® |
7.5% Guggulsterones Z&E | Support heart health Wellness support |
1589 | Pomegranate Seed SCF Extract (Punica granatum) |
50% Punicic Acid | Support heart health Wellness support |
1704 | Pumpkin Seed SCF Extract (Cucurbita pepo) |
85% Fatty Acids | Wellness support |
2044 | Tulsi SCF Extract (Ocimum sanctum) |
12% Eugenol 4% Caryophyllene 1% Caryophyllene oxide |
Antioxidant support Immune support Stress relief support |
2031 | Turmeric SCF Extract (Curcuma longa) |
20% ar-turmerones | Antimicrobial support |
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.